Charming all brick detached home with double car garage located in a newer subdivision in Woodstock. Gorgeous open concept front porch. Separate Living room and Family room. Hardwood floors and pot lights on main level. Open concept Kitchen with Stainless Steel appliance and center island. Walk out from Dining room to Oversized manicured backyard w/huge deck. 3generous sized bedrooms. Primary bedroom with walk in closet and 4pc ensuite. Finished basement w/huge rec room. Whole house freshly painted in neutral colors.
| MLS # | X13756224 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 28 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | X13756224 187102 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior Features | In-Law Capability |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5153 |
|---|---|
| Tax Legal Description | LOT 8, PLAN 41M276 SUBJECT TO AN EASEMENT FOR ENTRY AS IN CO102210 CITY OF WOODSTOCK |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Oxford |
| City | Woodstock |
| Postal Code | N4T 0G7 |
| Area | Woodstock North |
| Listing VS Median (in N4T 0G7) | |
Price: $699,000 low | high Med: $0 On site: 28 low | high Med: | |
| Province | ON |
|---|---|
| Region | Oxford |
| City | Woodstock |
| Postal Code | N4T 0G7 |
| Area | Woodstock North |
| Listing VS Median (in N4T 0G7) | |
Price: $699,000 low | high Med: $0 On site: 28 low | high Med: | |