Welcome to Suite 2104 at 2170 Marine Drive, a refined, updated waterfront condo in Oakville's prestigious Ennisclare On The Lake community. Offering approximately 1,703 square feet of living space, this sought-after 'Abbey' model features two bedrooms, two bathrooms, and a desirable southwest exposure with breathtaking, unobstructed views overlooking the lake, harbour, and beautifully landscaped grounds. Expansive windows fill the suite with natural light throughout the day, while the 16-foot balcony provides an exceptional vantage point to enjoy the waterfront setting from sunrise through sunset. Spacious principal rooms, timeless finishes, and thoughtful updates throughout create an elegant and comfortable living experience, ideally suited for those seeking the ease of luxury condominium living without compromising on space or lifestyle. Residents of Ennisclare On The Lake enjoy access to an impressive collection of resort-style amenities, including an inground pool and hot tub, fitness centre, squash and tennis courts, golf simulator, party room, 24-hour security, visitor parking, beautifully maintained grounds, and more. This offering also includes two parking spaces and a private locker, completing a suite that blends everyday convenience with elevated lakeside living. Set just steps from Bronte Harbour, the marina, waterfront parks, boutique shops, cafés, and dining, with easy access to the GO Station and major routes, this is a rare opportunity to enjoy luxury waterfront living in one of Oakville's most established communities.
| MLS # | W13147744 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Ennisclare II on the Lake |
| HOA Dues | $1,677 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 92 |
| Listing Provided By | Sotheby's International Realty Canada, Brokerage | W13147744 541000 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Water Front | Indirect |
| Property View | Marina, Lake, Trees, Woods |
| Interior Features | Auto Garage Door Remote, Ventilation System, Built-In Oven, Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry, Laundry Room |
| Rooms Total | 6 |
| Exterior Features | Privacy, Recreational Area, Landscaped |
|---|---|
| Water View | Direct |
| Waterfront Features | Other |
| View | Marina, Lake, Trees/Woods |
| Construction Materials | Brick, Concrete |
| Security Features | Concierge/Security, Alarm System, Carbon Monoxide Detectors, Smoke Detector, Security System |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Mutual |
| Tax Annual Amount | 6573.2 |
|---|---|
| Tax Assessed Value | 800000 |
| Tax Year | 2026 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| Region | Halton |
| City | Oakville |
| Postal Code | L6L 5V1 |
| Area | 1001 BR Bronte |
| Listing VS Median (in L6L 5V1) | |
Price: $1,399,000 low | high Med: $0 On site: 92 low | high Med: | |
| Province | ON |
|---|---|
| Region | Halton |
| City | Oakville |
| Postal Code | L6L 5V1 |
| Area | 1001 BR Bronte |
| Listing VS Median (in L6L 5V1) | |
Price: $1,399,000 low | high Med: $0 On site: 92 low | high Med: | |