Sophisticated finishes and effortless comfort define this exceptional home in one of Simcoe's most desirable neighbourhoods. Upon arrival, the meticulously landscaped exterior, stone facade, custom awnings, and upgraded insulated double garage doors create a striking first impression. Inside, you'll find 2+2 bedrooms and 3 full bathrooms, with over 1,400 sq ft above grade plus a fully finished basement designed to comfortably accommodate families, guests, or multi-generational living. The bright, carpet-free main level showcases an open-concept layout featuring a floor to ceiling stone gas fireplace, California shutters, and impressive 10 foot ceilings that elevate the great room. Designed for both everyday living and entertaining, every space feels intentional and inviting. At the heart of the home, the custom kitchen showcases solid oak soft-close cabinetry, crown moulding, under-cabinet lighting, stainless steel appliances and a central island featuring a double sink and built-in dishwasher. A garden door off the dining area leads seamlessly to the backyard, extending your living space outdoors. A well-appointed main floor laundry room offers additional storage and convenient access to the double car garage. The spacious primary suite includes a walk-in closet and a private 3 piece ensuite with an oversized frameless glass shower, while a second bedroom and full 4 piece bathroom complete the main level. The lower level offers incredible flexibility with a spacious family room, 2 additional bedrooms with the possibility of a third, and a full bathroom perfect for extended family, guests, or creating a private retreat. Outside you'll find a beautifully landscaped yard complete with a partially covered deck, natural gas BBQ hookup and garden shed perfect for summer entertaining or quiet evenings outdoors. Set in a sought-after location close to parks, schools & scenic trails, this home delivers a seamless balance of everyday convenience & refined living.
| MLS # | 40824161 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 115 |
| Listing Provided By | Coldwell Banker Momentum Realty | Sarah Davis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,428 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1B |
| Acreage | 0.15 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 17 |
| Interior Features | High Speed Internet, Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Living Room, Gas |
| Window Features | Window Coverings |
| Laundry Features | Main Level |
| Exterior Features | Awning(s), Landscaped |
|---|---|
| Lot Features | Urban, Rectangular, Hospital, Place of Worship, Rec./Community Centre, Schools, Shopping Nearby |
| Construction Materials | Brick, Stone |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 5572.24 |
|---|
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 0B4 |
| Area | Town of Simcoe |
| Subarea | Town of Simcoe |
| Community Name | Town of Simcoe |
| School District | Simcoe Composite School/Holy Tri |
| Elementary School | West Lynn Public School/St. Jose |
| High School | Simcoe Composite School/Holy Tri |
| Listing VS Median (in Town of Simcoe) | |
Price: $829,900 low | high Med: $549,000 sqft: 1,428 low | high Med: 1,405 $ / sqft: $581 low | high Med: $398 On site: 115 low | high Med: 135.5 | |
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 0B4 |
| Area | Town of Simcoe |
| Subarea | Town of Simcoe |
| Community Name | Town of Simcoe |
| School District | Simcoe Composite School/Holy Tri |
| Elementary School | West Lynn Public School/St. Jose |
| High School | Simcoe Composite School/Holy Tri |
| Listing VS Median (in Town of Simcoe) | |
Price: $829,900 low | high Med: $549,000 sqft: 1,428 low | high Med: 1,405 $ / sqft: $581 low | high Med: $398 On site: 115 low | high Med: 135.5 | |