Desirable East Ward property in a prime location. Perfect for first time buyer to live in one and rent another unit.It is a Legal duplex with extra in-law set up too. As well entry level for investors or adding to existing portfolio.Upper level 2 bedroom with spacious living area plus finished and usable attic. Main level recently renovated 2 bedroom unit. Another finished unit in lower level which is self contained. 2 hydro meters. Corner location close to expressway and shopping, transit. Currently upper unit in rent. Developer, builder opportunity to buy next door (87 Lancaster) so it makes a great development project
| MLS # | 40863097 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | RE/MAX Twin City Realty Inc. | Jafar Konoodi |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,600 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | SG-3 |
| Acreage | 0.04 |
| Appliances | Refrigerator, Stove |
|---|---|
| Rooms Total | 10 |
| Interior Features | Accessory Apartment, In-Law Floorplan |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | None |
| Lot Features | Urban, City Lot, Highway Access, Public Transit, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Stone |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sanitary |
|---|
| Tax Annual Amount | 3133 |
|---|
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Kitchener |
| Postal Code | N2H 4T3 |
| Area | 1 Waterloo East |
| Subarea | 114 Uptown Waterloo | North Ward |
| Community Name | 114 Uptown Waterloo/North Ward |
| Listing VS Median (in 114 Uptown Waterloo/North Ward) | |
Price: $475,000 low | high Med: $507,500 sqft: 1,600 low | high Med: 1,205 $ / sqft: $297 low | high Med: $427 On site: 21 low | high Med: 13 | |
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Kitchener |
| Postal Code | N2H 4T3 |
| Area | 1 Waterloo East |
| Subarea | 114 Uptown Waterloo | North Ward |
| Community Name | 114 Uptown Waterloo/North Ward |
| Listing VS Median (in 114 Uptown Waterloo/North Ward) | |
Price: $475,000 low | high Med: $507,500 sqft: 1,600 low | high Med: 1,205 $ / sqft: $297 low | high Med: $427 On site: 21 low | high Med: 13 | |