New ListingRARE DUAL-PRIMARY-SUITE LAYOUT | 4 BEDROOMS & 5 BATHROOMS | APPROX. 2,700 SQ. FT. OF FINISHED LIVING SPACE | 4 FINISHED LEVELS | 24 X 90 FT LOT | FINISHED BASEMENT | $66,000+ IN BUILDER UPGRADES. An exceptionally spacious and upgraded Caivan townhome in Oakville's family-friendly community right accross the PARK. The open-concept main floor features 9-ft and smooth ceilings, hardwood flooring, an upgraded oak staircase and a spacious great room with a recessed 42-inch Napoleon electric fireplace. The upgraded kitchen offers premium cabinetry, solid-surface countertops, designer backsplash, under-cabinet lighting, an undermount stainless-steel sink, chimney-style hood fan. A rare dual-primary-suite design provides exceptional flexibility for families and multigenerational living. The second-floor primary bedroom features a private ensuite and walk-in closet. The private upper-level primary retreat also offers its own walk-in closet and upgraded ensuite with double sinks and a glass-enclosed shower, plus exclusive access to an outdoor terrace. Two additional bedrooms, another full bathroom and convenient second-floor laundry with upper cabinetry complete the sleeping quarters.The approximately 400 sq. ft. of finished basement includes a powder room, storage and flexible space for a recreation room, office, gym or media area. Additional upgrades include premium flooring, designer bathroom finishes, upgraded doors and trim, matte-black fixtures and a gas BBQ connection.Close to parks, trails, schools, shopping, restaurants, Oakville Trafalgar Memorial Hospital and everyday amenities, with convenient access to Highways 407, 403 and QEW. An exceptional combination of space, upgrades, functionality and Oakville living.
| MLS # | W13696672 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | IQI GLOBAL REAL ESTATE | W13696672 314700 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.05 |
| Interior Features | Other |
|---|---|
| Lease To Own Equipment | Water Heater |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Security Features | None |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2740 |
|---|---|
| Tax Legal Description | PART BLOCK 116, PLAN 20M1252, PART 6 PLAN 20R22369 SUBJECT TO AN EASEMENT FOR ENTRY AS IN HR2009092 TOWN OF OAKVILLE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Halton |
| City | Oakville |
| Postal Code | L6H 7W5 |
| Area | 1008 GO Glenorchy |
| Listing VS Median (in L6H 7W5) | |
Price: $999,999 low | high Med: $0 | |
| Province | ON |
|---|---|
| Region | Halton |
| City | Oakville |
| Postal Code | L6H 7W5 |
| Area | 1008 GO Glenorchy |
| Listing VS Median (in L6H 7W5) | |
Price: $999,999 low | high Med: $0 | |