New ListingBeautifully nestled on an expansive, nearly one-acre lot surrounded by nature, this inviting bungalow offers an exceptional blend of comfort, space and privacy. An interlock driveway and oversized attached double-car garage create an attractive first impression while offering everyday convenience. Inside, the thoughtfully designed main floor features three bedrooms and two full bathrooms, including a beautifully renovated main bath and a luxurious ensuite off the primary bedroom. The chef-inspired kitchen is sure to impress, showcasing quartz countertops, upgraded cabinetry and a generous island overlooking the bright and welcoming living room. The spacious dining area opens through patio doors to a stunning two-tiered deck, creating the perfect extension of the living space and an ideal setting for outdoor entertaining, family gatherings or quiet moments overlooking the private backyard. A children's play structure adds to the appeal for growing families, while the partially finished basement offers additional living space and plenty of potential to suit your needs. Convenient main-floor laundry completes the package. Enjoy the best of both worlds with the space and serenity of a natural setting and all the comforts of home. A wonderful opportunity to enjoy a more relaxed lifestyle!
| MLS # | X14194498 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX DELTA REALTY TEAM | X14194498 502800 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.99 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 4391.32 |
|---|---|
| Tax Legal Description | PT LT 1 CON 6 ALFRED PT 1 46R1046; ALFRED/PLANTAGENET |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0B 1A0 |
| Area | 610 Alfred and Plantagenet Twp |
| Listing VS Median (in K0B 1A0) | |
Price: $599,900 low | high Med: $364,900 On site: 1 low | high Med: 74.5 | |
| Province | ON |
|---|---|
| Region | Prescott and Russell |
| City | Alfred and Plantagenet |
| Postal Code | K0B 1A0 |
| Area | 610 Alfred and Plantagenet Twp |
| Listing VS Median (in K0B 1A0) | |
Price: $599,900 low | high Med: $364,900 On site: 1 low | high Med: 74.5 | |