CUTE-AS-A-BUTTON RENOVATED BUNGALOW - WALKING DISTANCE TO DOWNTOWN! Absolutely move-in ready, this fully renovated 988 sq. ft. bungalow sits on a 47.5 x 100 ft. lot just steps from shopping, the QEW, library, Peach King Centre, and downtown Grimsby. Step into the bright sunlit foyer and be welcomed by wide-plank, low-sheen engineered hardwood flooring and modern pot lighting throughout. The cozy family room features a sleek wall-mounted electric fireplace and flows seamlessly into the stylish kitchen, complete with stainless steel appliances, solid-surface countertops, and a designer tile backsplash. Two bedrooms share a beautifully updated 3-piece bathroom with a glass-enclosed tile shower. A separate laundry room adds convenience. Outside, enjoy the private front yard and a fully fenced backyard with a deck and patio-perfect for relaxing or entertaining. Ideal as a starter home, low-maintenance retirement option, or investment property!
| MLS # | 40858250 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 41 |
| Listing Provided By | Royal LePage State Realty Inc. | Jason Jacobs |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 988 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | M5 |
| Acreage | 0.10 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Window Features | Window Coverings |
| Laundry Features | Main Level |
| Lot Features | Urban, Rectangular, Cul-De-Sac, City Lot, Highway Access, Hospital, Library, Major Highway, Park, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3896 |
|---|
| Province | ON |
|---|---|
| Region | Niagara |
| City | Grimsby |
| Postal Code | L3M 1Y4 |
| Area | Grimsby |
| Subarea | Grimsby West (541) |
| Community Name | Grimsby West (541) |
| Listing VS Median (in Grimsby West (541)) | |
Price: $549,900 low | high Med: $820,000 sqft: 988 low | high Med: 1,501 $ / sqft: $557 low | high Med: $546 On site: 41 low | high Med: 13 | |
| Province | ON |
|---|---|
| Region | Niagara |
| City | Grimsby |
| Postal Code | L3M 1Y4 |
| Area | Grimsby |
| Subarea | Grimsby West (541) |
| Community Name | Grimsby West (541) |
| Listing VS Median (in Grimsby West (541)) | |
Price: $549,900 low | high Med: $820,000 sqft: 988 low | high Med: 1,501 $ / sqft: $557 low | high Med: $546 On site: 41 low | high Med: 13 | |