Enjoy the charm of country living in this bright and spacious 3-bedroom, 1.5-bathroom brick bungalow, situated on a mature treed and fully hedged lot in Domville. Offering a private, natural setting, this property is conveniently located just 5 minutes north of Prescott with easy highway access. The main floor features a welcoming open-concept kitchen and dining area that flows into the adjoining living room, creating a functional layout for everyday living and entertaining. Three generously sized bedrooms provide comfortable accommodations, while a 4-piece bathroom completes the main level. The spacious lower level offers excellent potential for additional living space, with room to create a family recreation area, home gym, games room, or hobby space. Laundry facilities and ample storage provide added convenience and flexibility. An attached double-car garage offers sheltered parking for two vehicles, along with extra room for storage or a workshop. The established hedging surrounding the property enhance its secluded feel and provide a privacy to enjoy the outdoors. With its generous living space, attached garage, and desirable country setting, this bungalow offers an excellent opportunity for those seeking a quieter lifestyle without being far from everyday amenities. Enjoy the best of both worlds in Domville, just minutes from Prescott and convenient highway connections!
| MLS # | X14133654 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX HALLMARK REALTY GROUP | X14133654 504305 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.92 |
| Interior Features | Auto Garage Door Remote, Carpet Free, Primary Bedroom - Main Floor, Water Softener |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Exterior Features | Privacy, Porch, Deck, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2621 |
|---|---|
| Tax Legal Description | PT LT 3 CON 4 AUGUSTA AS IN PR108752; AUGUSTA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Leeds and Grenville |
| City | Augusta |
| Postal Code | K0E 1T0 |
| Area | 809 Augusta Twp |
| Listing VS Median (in K0E 1T0) | |
Price: $469,900 low | high Med: $622,450 On site: 21 low | high Med: 101.5 | |
| Province | ON |
|---|---|
| Region | Leeds and Grenville |
| City | Augusta |
| Postal Code | K0E 1T0 |
| Area | 809 Augusta Twp |
| Listing VS Median (in K0E 1T0) | |
Price: $469,900 low | high Med: $622,450 On site: 21 low | high Med: 101.5 | |