A rare opportunity in the heart of Fisherville! This registered duplex offers morethan 3,200 square feet of above grade living space, featuring a spacious fourbedroom upper unit and a two bedroom main floor unit, each with its own electricalpanel. With additional space offering the potential to create a third unit, thisproperty presents exceptional possibilities for investors, multigenerationalfamilies, or buyers looking to live in one unit while generating income from theother. A massive two car garage and four car driveway provide plenty of parking,storage, and workspace. With its impressive size, flexible layout, and incomepotential, 4 Erie Avenue South may be one of the most value packed properties inFisherville.
| MLS # | 40863108 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1914 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Frank Casini |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,250 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | H A12F4 |
| Acreage | 0.30 |
| Appliances | Water Heater Owned, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Cooling | Window Unit(s), Other |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Rural, Irregular Lot, City Lot |
|---|---|
| Construction Materials | Aluminum Siding, Metal/Steel Siding, Wood Siding |
| Roof | Metal |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2960.96 |
|---|
| Province | ON |
|---|---|
| Region | Haldimand |
| City | Fisherville |
| Postal Code | N0A 1G0 |
| Area | Rainham |
| Subarea | 065 Rainham |
| Community Name | 065 Rainham |
| Listing VS Median (in 065 Rainham) | |
Price: $499,900 low | high Med: $694,500 sqft: 3,250 low | high Med: 1,011 $ / sqft: $154 low | high Med: $687 On site: 21 low | high Med: 104.5 | |
| Province | ON |
|---|---|
| Region | Haldimand |
| City | Fisherville |
| Postal Code | N0A 1G0 |
| Area | Rainham |
| Subarea | 065 Rainham |
| Community Name | 065 Rainham |
| Listing VS Median (in 065 Rainham) | |
Price: $499,900 low | high Med: $694,500 sqft: 3,250 low | high Med: 1,011 $ / sqft: $154 low | high Med: $687 On site: 21 low | high Med: 104.5 | |