New Listing
In-Person: 08/30 1:00 PM - 3:00 PMRarely does a home offer this exceptional combination of quality construction, accessibility & peace of mind. Located in the highly sought-after Ireland Heights subdivision, this meticulously maintained Energy Star certified brick bungalow was built in 2010 & designed for comfortable, carefree living. Offering 1,534 sq ft, 3 Bedrooms, 2 Baths, an attached double-car garage, main-floor laundry, 36-inch doorways throughout, an accessibility lift & a hardwired whole-home Generac generator, this home is perfectly suited for those seeking convenience without compromise. The bright & inviting open-concept layout is highlighted by elegant tray ceilings, a cozy gas fireplace & an eat-in kitchen with patio doors leading to the covered rear porch. Covered front and rear porches provide inviting spaces to relax, entertain & enjoy the beautifully landscaped surroundings. The spacious primary suite offers a walk-in closet & a private 4pc ensuite, creating a comfortable retreat at the end of the day. Two additional bedrooms & a second full bathroom provide flexibility for guests, family or a home office. Significant investments have already been made for your peace of mind, including a professionally installed Omni Basement waterproofing system complete with a transferable warranty. The full basement offers exceptional potential for future development, whether you envision additional bedrooms, a rec room, hobby space, or workshop, while still providing ample storage. Step outside and enjoy the new 12' x 18' composite deck with aluminum railing (2025), the perfect setting for outdoor entertaining or quiet evenings at home. Opportunities to own an affordable home of this calibre in the Ireland Heights subdivision are rare. Combining quality construction, thoughtful accessibility features, energy efficiency & significant mechanical upgrades, this exceptional property delivers outstanding value & offers the comfort, functionality & peace of mind for years to come.
| MLS # | 40857690 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker Momentum Realty | Sarah Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,534 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1A |
| Acreage | 0.19 |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Freezer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | High Speed Internet, Central Vacuum, Auto Garage Door Remote(s), Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Living Room, Gas |
| Window Features | Window Coverings |
| Laundry Features | Laundry Closet, Main Level |
| Lot Features | Urban, Rectangular, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Fibre Optics, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 6003.42 |
|---|
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 0B2 |
| Area | Town of Simcoe |
| Subarea | Town of Simcoe |
| Community Name | Town of Simcoe |
| School District | Scs/Holy Trinity |
| Elementary School | Lynndale Heights/St. Joseph's |
| High School | Scs/Holy Trinity |
| Listing VS Median (in Town of Simcoe) | |
Price: $749,900 low | high Med: $541,400 sqft: 1,534 low | high Med: 1,194 $ / sqft: $489 low | high Med: $454 On site: 1 low | high Med: 18.5 | |
| Open House |
|---|
| In-Person 08/30 1:00 PM - 3:00 PM |
| Province | ON |
|---|---|
| Region | Norfolk |
| City | Simcoe |
| Postal Code | N3Y 0B2 |
| Area | Town of Simcoe |
| Subarea | Town of Simcoe |
| Community Name | Town of Simcoe |
| School District | Scs/Holy Trinity |
| Elementary School | Lynndale Heights/St. Joseph's |
| High School | Scs/Holy Trinity |
| Listing VS Median (in Town of Simcoe) | |
Price: $749,900 low | high Med: $541,400 sqft: 1,534 low | high Med: 1,194 $ / sqft: $489 low | high Med: $454 On site: 1 low | high Med: 18.5 | |