Welcome to 331 Ravineview Way located in North/East Oakville's most desireable Wedgewood Creek community. This large 3 Bedroom, 3 Bathroom open concept Freehold End Unit offers plenty of both space and appeal. Backing onto a Spectacular Picturesque RAVINE with incredible FOREST views these special homes become available rarely. Offering great curb appeal, when first stepping inside you are greeted with a 2 story Foyer with tile floor and it then opens into to the spacious Dining and Living rooms areas with newer Laminate flooring. Featuring an open concept design, this home also offers a beautiful Kitchen with White cabinetry and appliances with a pass through to the living room, all overlooking the large majestic trees and unlimited greenery. The breakfast eating area features a Patio Sliding door walkout to the large Full span rear deck allowing you to take in all the gorgeous ravine and greenery views. The 2nd level is also quite spacious offering 3 large bedooms including a beautiful Primary bedroom with full ensuite & all with stunning views. 2 other large size bedrooms and another full 4 piece bath complete the 2nd level. The lower level offers a very large full walkout basement with wood deck and is currently unfinished however, it provides for an incredible opportunity to design and complete for additional living space. With plenty of parking for 3 cars (garage & 2 parking spaces), this rare and beautiful home offers an unparalelled location, is situated at the end of Ravineview's Cul de Sac and close to great schools, shopping, major highways, trails, parks and shopping. Looking for something really special, spacious and private? Look no further - you have finally found it!
| MLS # | W13671098 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | W13671098 519014 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Property View | Creek, Stream, Trees, Woods, Park, Gr |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Backs On Green Belt, Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Flat |
| View | Creek/Stream, Trees/Woods, Park/Greenbelt, Forest |
| Construction Materials | Brick Veneer |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5275 |
|---|---|
| Tax Assessed Value | 632000 |
| Tax Legal Description | PT BLK 92, PL 20M708 , PART 16, 20R13087 ; OAKVILLE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Halton |
| City | Oakville |
| Postal Code | L6H 6S5 |
| Area | 1018 WC Wedgewood Creek |
| Listing VS Median (in L6H 6S5) | |
Price: $929,000 low | high Med: $0 On site: 7 low | high Med: | |
| Province | ON |
|---|---|
| Region | Halton |
| City | Oakville |
| Postal Code | L6H 6S5 |
| Area | 1018 WC Wedgewood Creek |
| Listing VS Median (in L6H 6S5) | |
Price: $929,000 low | high Med: $0 On site: 7 low | high Med: | |