New ListingWelcome to 33 Cline North. This gem located just steps from McMaster is an investor's dream. Close to Westdale Village, major highways, and all essential amenities. This solid brick home is fully leased to triple AAA tenants on a 12-month term, offering immediate rental income. Recent updates, including the roof, windows, waterline, furnace, electrical, and AC, all within the last 6-10 years, make this a true turnkey investment with minimal maintenance required. Situated in a high-demand location with excellent rental potential, this property is ideal for investors seeking steady cash flow and long-term appreciation. With a large municipal lot (30 x 100 feet), parking for three vehicles, and proximity to top-rated schools, this opportunity won't last long! Don't miss out!
| MLS # | 40867699 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Revel Realty Inc. | Adam Cooke |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,143 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1a |
| Acreage | 0.07 |
| Rooms Total | 12 |
|---|---|
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Hospital, Major Highway, Park, Public Transit, Rec./Community Centre, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Other |
| Roof | Asphalt Shing |
| Foundation Details | Block |
| Parking Features | Other |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7648 |
|---|
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L8S 3Z3 |
| Area | 11 Hamilton West |
| Subarea | 111 Westdale South | Cootes Paradise |
| Community Name | 111 Westdale South/Cootes Paradise |
| School District | Westdale/St.Mary's |
| Elementary School | Cootes/Dalewood/Cdn.Martyr |
| High School | Westdale/St.Mary's |
| Listing VS Median (in 111 Westdale South/Cootes Paradise) | |
Price: $749,900 low | high Med: $899,450 sqft: 1,143 low | high Med: 1,704 $ / sqft: $656 low | high Med: $532 On site: 5 low | high Med: 50.5 | |
| Province | ON |
|---|---|
| Region | Hamilton |
| City | Hamilton |
| Postal Code | L8S 3Z3 |
| Area | 11 Hamilton West |
| Subarea | 111 Westdale South | Cootes Paradise |
| Community Name | 111 Westdale South/Cootes Paradise |
| School District | Westdale/St.Mary's |
| Elementary School | Cootes/Dalewood/Cdn.Martyr |
| High School | Westdale/St.Mary's |
| Listing VS Median (in 111 Westdale South/Cootes Paradise) | |
Price: $749,900 low | high Med: $899,450 sqft: 1,143 low | high Med: 1,704 $ / sqft: $656 low | high Med: $532 On site: 5 low | high Med: 50.5 | |