3 Bedrooms semi-detached 2 storey home located in nice area, being sold as is where is basis. Located in nice family neighbour, close to amenities.
| MLS # | W14111206 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 28 |
| Listing Provided By | HOMELIFE MAPLE LEAF REALTY LTD. | W14111206 162000 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | None |
|---|---|
| Lease To Own Equipment | Other |
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick Veneer |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Mutual |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5811 |
|---|---|
| Tax Legal Description | PT LOT 549, PLAN 43M1691, DES AS PT 13, 43R30880; CITY OF BRAMPTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Peel |
| City | Brampton |
| Postal Code | L6R 0G8 |
| Area | Sandringham Wellington |
| Listing VS Median (in L6R 0G8) | |
Price: $799,999 low | high Med: $0 On site: 28 low | high Med: | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Brampton |
| Postal Code | L6R 0G8 |
| Area | Sandringham Wellington |
| Listing VS Median (in L6R 0G8) | |
Price: $799,999 low | high Med: $0 On site: 28 low | high Med: | |