New ListingThis very well-cared-for home is a true owners pride, and you wont want to miss it. The 60x125-foot walkout picturesque Ravine lot is truly a one-of-a-kind and a rare find in the city. Host your parties outdoors on large main floor wooden deck or a wooden patio from the walkout basement. Separate side door entrance to the 2 BEDROOM LEGAL BASEMENT APARTMENT finished basement with a full 4 pc bathroom, laundry and living area. The stamped concrete driveway compliments the gorgeous stone/stucco front elevation. Updated 24x24 tiles lead from the foyer all the way into the kitchen and BF areas, sunken family room and master bedroom, open to above living room, walk out balcony and the list goes on and on. A huge 6 pc ensuite with separate his and her counters, a shower and a soaker's tub is a true retreat. Gleaming maple wood floor on main level and upper hallway. Laminate in bedrooms except master bedroom. 9 feet Ceiling on main level. Huge kitchen with an island, server and a walk-in pantry. Main floor den. 2nd bedroom with full ensuite & walk-in closet, 3rd and 4th bedrooms share a full bath. Hot water tank is owned. Furnace and HWT replaced in 2018. 3 Entrances to Basement including 2 walk-outs.
| MLS # | 40879649 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Summit Realty Experts Inc. | Pankaj Joshi |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,475 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1A |
| Acreage | 0.17 |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 19 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Park, Public Transit, Ravine, Schools, Other |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 14408 |
|---|
| Province | ON |
|---|---|
| Region | Peel |
| City | Brampton |
| Postal Code | L6P 2V1 |
| Area | BR Brampton |
| Subarea | BRBE Bram East |
| Community Name | BRBE Bram East |
| Listing VS Median (in BRBE Bram East) | |
Price: $2,100,000 low | high Med: $850,000 sqft: 4,475 low | high Med: 1,796 $ / sqft: $469 low | high Med: $498 On site: 1 low | high Med: 116.5 | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Brampton |
| Postal Code | L6P 2V1 |
| Area | BR Brampton |
| Subarea | BRBE Bram East |
| Community Name | BRBE Bram East |
| Listing VS Median (in BRBE Bram East) | |
Price: $2,100,000 low | high Med: $850,000 sqft: 4,475 low | high Med: 1,796 $ / sqft: $469 low | high Med: $498 On site: 1 low | high Med: 116.5 | |