New ListingWelcome to the Bayclub. This spacious 2 bedroom, 2-bathroom 1,200 square foot suite is a perfect blend of style, comfort, and quiet east end living set along Barrie's beautiful waterfront. This home features a lovely kitchen with upgraded cabinets, stainless appliances, ample counter space, pot drawers and full-size overhead cupboards allowing for lots of storage. Large living and dining room combo, bright and airy living space, stylish upgraded bathrooms, neutral paint throughout. Spacious sunporch with East facing morning sun. BBQ's are permitted on the balcony. Storage room plus a laundry closet with additional storage. This home provides a low-maintenance lifestyle by the water, move-in-ready and is an exceptional opportunity to enjoy everything the Bayclub has to offer including the best variety of recreational activities of all Barrie condos. Largest pool of all the Barrie condominiums, indoor squash court, outdoor pickle ball court, expansive workshop for those who are handy or want to be, exercise room, billiards room, library, sauna, party room, guest suite, potting room for plant enthusiasts. Live in Superintendent and wonderful owners in the community. Located just steps from the waterfront, you'll have easy access to scenic walking trails, parks, marinas, Parkview seniors center and Barrie's vibrant downtown with its shops, restaurants, and year-round events. Cable TV and internet is included in the fees.
| MLS # | S14192298 |
|---|---|
| Listing Type | For Sale |
| Style | 1 Storey/apt |
| Building Name | Bayclub |
| HOA Dues | $852 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX HALLMARK CHAY REALTY | S14192298 001009 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | Clear, Panoramic, Skyline |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Electric |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Laundry Features | In-Suite Laundry |
| Exterior Features | Controlled Entry |
|---|---|
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Topography | Flat |
| View | Clear, Panoramic, Skyline |
| Construction Materials | Brick |
| Security Features | Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Tax Annual Amount | 4285.11 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Simcoe |
| City | Barrie |
| Postal Code | L4M 5L6 |
| Area | City Centre |
| Listing VS Median (in L4M 5L6) | |
Price: $415,000 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| Region | Simcoe |
| City | Barrie |
| Postal Code | L4M 5L6 |
| Area | City Centre |
| Listing VS Median (in L4M 5L6) | |
Price: $415,000 low | high Med: $0 On site: 2 low | high Med: | |