Welcome to this quaint and charming three-bedroom, two-bathroom bungalow located in a family-friendly neighbourhood in Brampton. Whether you're a first-time homebuyer looking to get into the market, someone looking to downsize, or an investor searching for an income property, this home offers endless possibilities! The upgraded kitchen and upgraded vinyl flooring throughout the main level provide a fresh, modern feel. The home is exceptionally clean and well maintained, making it an excellent opportunity for buyers looking to move in and make it their own. The full, partially finished basement offers tremendous potential for additional living space, recreation, or future improvements to suit your needs. Enjoy the convenience of a one-car garage and parking for one vehicle. The fully fenced, very private backyard features a large covered deck and backs onto beautiful green space with walking pathways and play areas, providing the perfect setting for relaxing, entertaining, or enjoying time with family. Ideally situated close to downtown Brampton, shopping, parks, and amenities, with easy access to major highways, this home offers both convenience and lifestyle. Whether you're looking to move in, downsize, or invest, this is an opportunity you won't want to miss!
| MLS # | W14155098 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 15 |
| Listing Provided By | ROYAL LEPAGE CREDIT VALLEY REAL ESTATE | W14155098 009701 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.07 |
| Interior Features | Auto Garage Door Remote, Carpet Free, Water Meter, Water Heater |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5176 |
|---|---|
| Tax Legal Description | PCL 183-1, SE M417, Pt Lt 183, Pl M417, Part 7, 43R10914. S/T A Right as in Lt 443575 Brampton |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Peel |
| City | Brampton |
| Postal Code | L6X 2V4 |
| Area | Brampton West |
| Listing VS Median (in L6X 2V4) | |
Price: $699,900 low | high Med: $0 On site: 15 low | high Med: | |
| Province | ON |
|---|---|
| Region | Peel |
| City | Brampton |
| Postal Code | L6X 2V4 |
| Area | Brampton West |
| Listing VS Median (in L6X 2V4) | |
Price: $699,900 low | high Med: $0 On site: 15 low | high Med: | |