New ListingThis Well-Maintained, 2,236 Above-Grade-Square-Foot Original-Owner Home Has Been Meticulously Cared for and Offers Spacious, Comfortable Family Living. Hardwood Flooring Runs Throughout The Main And Upper Levels, Complemented By Freshly Painted Walls And Ceilings, New Light Fixtures, And A New Gas Range. The Bright Eat-In Kitchen Is Ideally Located Alongside Separate Living, Dining, And Family Room, Providing Plenty Of Space For Everyday Family Living And Entertaining. The Generously Sized Primary Bedroom Features Two Closets, Including A Walk-In Closet, Plus A Four-Piece Ensuite. 1,156-Square-Foot Unfinished Basement To Custom Finish With Your Personal Touch. Enjoy A Beautifully Maintained, Landscaped Backyard, Complete With A Stone Patio - Perfect For Outdoor Gatherings And Relaxing With Family And Friends. Additional Features Include Central Air Conditioning, Gas Furnace, Wood-Burning Fireplace, Double Car Garage, And Two Driveway Parking Spaces. Located On A Quiet, Family-Friendly Street With Easy Access To The QEW And 403, And Conveniently Close To Schools, Clarkson GO Station, Parks, Shopping, Restaurants, Entertainment, And Other Amenities.A Wonderful Opportunity To Make This Well-Cared-For Oakville Family Home Your Own. Select Photos Have Been Virtually Staged/Enhanced.
| MLS # | W13858636 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE ASSOCIATES | W13858636 20027301 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.14 |
| Water Front | None |
| Interior Features | Auto Garage Door Remote, Separate Heating Controls, Rough-In Bath, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6790 |
|---|---|
| Tax Legal Description | PCL 46-1, SEC 20M362 ; LT 46, PL 20M362 ; S/T H273401 ; S/T H288023 ; OAKVILLE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Halton |
| City | Oakville |
| Postal Code | L6J 6T6 |
| Area | 1004 CV Clearview |
| Listing VS Median (in L6J 6T6) | |
Price: $1,300,000 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| Region | Halton |
| City | Oakville |
| Postal Code | L6J 6T6 |
| Area | 1004 CV Clearview |
| Listing VS Median (in L6J 6T6) | |
Price: $1,300,000 low | high Med: $0 On site: 3 low | high Med: | |