Welcome to 135 Baseline Road, Unit 401! This bright and inviting 2-bedroom, 1-bathroom condo is set in a mature, meticulously maintained building within the sought-after Southcrest Estates community. As you step inside, you're greeted by a functional galley kitchen offering ample cupboard space along with a convenient pantry for extra storage. The layout then opens into a spacious living room that flows seamlessly into the dining area and eat-in kitchen, with wall-to-wall windows filling the space with natural light. Down the hallway, you'll find two generously sized bedrooms, each with plenty of closet space, along with a 4-piece bathroom. The unit also features in-suite laundry with additional storage, perfect for keeping seasonal items tucked away. Located on the 4th floor, this unit offers elevated views and a quiet, comfortable living experience. Residents of the building enjoy access to a variety of amenities including a sauna, library, fitness room, outdoor BBQ area with seating, and beautifully maintained green space. Conveniently located close to shopping, transit, schools, parks, and more, this condo is an excellent opportunity for comfortable, low-maintenance living. Seller will pay special assement at closing for the buyers peace of mind. Low condo fees of $450/mth
| MLS # | X13583556 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 78 |
| Listing Provided By | THE REALTY FIRM INC. | X13583556 799000 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Property View | City |
| Interior Features | None |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | Other |
| Roof | Flat |
|---|---|
| Foundation Details | Concrete |
| View | City |
| Construction Materials | Concrete |
| Security Features | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Reserved/Assigned |
| Tax Annual Amount | 1609 |
|---|---|
| Tax Assessed Value | 96000 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Middlesex |
| City | London South |
| Postal Code | N6J 4W4 |
| Area | South D |
| Listing VS Median (in N6J 4W4) | |
Price: $249,900 low | high Med: $0 On site: 78 low | high Med: | |
| Province | ON |
|---|---|
| Region | Middlesex |
| City | London South |
| Postal Code | N6J 4W4 |
| Area | South D |
| Listing VS Median (in N6J 4W4) | |
Price: $249,900 low | high Med: $0 On site: 78 low | high Med: | |