The Thousand Islands. Stunning Water Views! Experience upscale living in this exquisite 2-bedroom, 2-bathroom, 2-balcony condo overlooking the majestic St. Lawrence River with breathtaking views across to the U.S. shore. This light-filled suite features an open-concept layout with expansive principal rooms - perfect for everyday living or sophisticated entertaining. Enjoy the best of both worlds with two private balconies, one offering serene, panoramic river views, and the other capturing the endearing sights of the delightful town. The kitchen is a chef's delight, with premium finishes, modern appliances, and plenty of space for cooking and hosting. Every detail in this condo reflects quality and comfort, from the spacious bedrooms to the spa-inspired bathrooms. Every detail in the common areas is perfect including an elegant lounge with kitchen and dining area, a large outdoor terrace and a well equipped gym. In addition there is a fenced dog park on the south, waterfront, side of the building. Whether you're relaxing indoors or sipping coffee on your balcony as the sun rises over the water, this is refined condo living at its finest.
| MLS # | X12882110 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,266 |
| Sub-Type | New Construction |
| Status | New |
| Year | 0 |
| Days On Site | 207 |
| Listing Provided By | CHESTNUT PARK REAL ESTATE LIMITED | X12882110 044700 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Water Front | Direct |
| Property View | River, Water, Panoramic |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Rooms Total | 4 |
| Exterior Features | Controlled Entry, Landscaped, Patio, Year Round Living |
|---|---|
| Water View | Direct, Unobstructive |
| Waterfront Features | River Front |
| View | River, Water, Panoramic |
| Construction Materials | Brick, Stone |
| Security Features | Security System |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Tax Annual Amount | 9908 |
|---|---|
| Tax Year | 2026 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| Region | Leeds and Grenville |
| City | Gananoque |
| Postal Code | K7G 0B1 |
| Area | 05 Gananoque |
| Listing VS Median (in K7G 0B1) | |
Price: $725,000 low | high Med: $0 On site: 207 low | high Med: | |
| Province | ON |
|---|---|
| Region | Leeds and Grenville |
| City | Gananoque |
| Postal Code | K7G 0B1 |
| Area | 05 Gananoque |
| Listing VS Median (in K7G 0B1) | |
Price: $725,000 low | high Med: $0 On site: 207 low | high Med: | |