Welcome to 1245 Creekside Drive, a fantastic 4 bedroom home nestled in the highly sought-after pocket of Wedgewood Creek! Here you will find yourself with access to one of the best school districts in Oakville, only a short walk to Iroqouis Ridge H.S. and many well recognized primary schools. With over 3000 square feet of finished living space and 4 + 2 bedrooms, this home provides exceptional room for a large or growing family. From the spacious bedrooms to the comfortable lower level, there is ample space for both entertaining and quiet family life. The area boasts enviable access to nature, perfect for an active lifestyle, with proximity to picturesque trails and green spaces. Experience the best of upscale, suburban living, where natural beauty, top-tier schools, and a welcoming community converge!
| MLS # | W13544906 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 42 |
| Listing Provided By | Engel & Volkers Oakville | W13544906 535100 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior Features | Auto Garage Door Remote, Storage, Central Vacuum |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6360 |
|---|---|
| Tax Legal Description | PCL 10-1, SEC 20M389 ; LT 10, PL 20M389 ; OAKVILLE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Halton |
| City | Oakville |
| Postal Code | L6H 4Y8 |
| Area | 1018 WC Wedgewood Creek |
| Listing VS Median (in L6H 4Y8) | |
Price: $1,389,000 low | high Med: $0 On site: 42 low | high Med: | |
| Province | ON |
|---|---|
| Region | Halton |
| City | Oakville |
| Postal Code | L6H 4Y8 |
| Area | 1018 WC Wedgewood Creek |
| Listing VS Median (in L6H 4Y8) | |
Price: $1,389,000 low | high Med: $0 On site: 42 low | high Med: | |