ATTENTION BUYERS & INVESTORS - PRICED WELL BELOW MARKET VALUE! ( MOTIVATED SELLER ) Elegant and spacious Richcraft "Queendale" model offering over 3,369 sq. ft. of living space as per MPAC. This home features 5 spacious bedrooms on the second level, including a large primary suite with luxurious ensuite featuring jetted tub and large walk-in closet.Main level boasts private office at front entrance, formal living and dining rooms, large kitchen with eating area, family room with fireplace, plus main floor laundry room with washer/dryer and convenient side entrance for added functionality. Fully fenced yard, double-car garage with parking for up to 6 vehicles. Updates include new laminate flooring installed over hardwood on main level (hardwood underneath in clean condition - laminate added for a modern look) pot lights, furnace and A/C (2 years old), and upgraded garage doors.Located in highly sought-after Hunt Club, close to schools, parks, green space and all amenities - an exceptional opportunity combining space, privacy and value! Add your personal touch and build equity in a fantastic neighbourhood.(48 hrs irrevocable on all offers) While this home could use some TLC, it is overall move-in ready and offers incredible sweat equity potential. *Priced to reflect condition required* - great equity potential.
| MLS # | X13789224 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 20 |
| Listing Provided By | RIGHT AT HOME REALTY | X13789224 501700 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior Features | Central Vacuum |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Rooms Total | 11 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Other |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8803.09 |
|---|---|
| Tax Legal Description | PCL 8-1, SEC 4M-706 ; LT8, PL 4M-706, S/T LT623541, LT643542, LT 626517 OTTAWA / GLOUCESTER |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Ottawa |
| City | Hunt Club - South Keys and Area |
| Postal Code | K1G 5J8 |
| Area | 3808 Hunt Club Park |
| Listing VS Median (in K1G 5J8) | |
Price: $849,999 low | high Med: $6,373,500 On site: 20 low | high Med: 117 | |
| Province | ON |
|---|---|
| Region | Ottawa |
| City | Hunt Club - South Keys and Area |
| Postal Code | K1G 5J8 |
| Area | 3808 Hunt Club Park |
| Listing VS Median (in K1G 5J8) | |
Price: $849,999 low | high Med: $6,373,500 On site: 20 low | high Med: 117 | |