New ListingElevate your lifestyle on the 21st floor of this prestigious Tridel-built residence. Bathed in morning light, this sun-drenched 1+1 bedroom suite boasts soaring 9-foot ceilings and breathtaking, unobstructed east-facing sunrise views. The open-concept living space flows seamlessly into a modern chef's kitchen, elegantly appointed with integrated appliances and sleek granite countertops.A rare find in condo living, the oversized den is a true standout-complete with its own closet and semi-ensuite washroom access, it functions perfectly as a spacious second bedroom, a luxury home office, or a private guest retreat. Sip your morning coffee on the private balcony, unwind with world-class, resort-style building amenities, and step right out your door to the vibrant energy of Yonge Street. With premium dining, boutique shopping, and effortless transit just seconds away, this isn't just a condo-it's your ultimate urban oasis.
| MLS # | C13842332 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $448 |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX EXPERTS | C13842332 390100 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | Built-In Oven |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Exterior Features | Porch Enclosed |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Security Features | Security Guard, Concierge/Security |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | None |
| Tax Annual Amount | 3928.63 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C10 |
| Postal Code | M4P 0C5 |
| Area | Mount Pleasant West |
| Listing VS Median (in M4P 0C5) | |
Price: $629,900 low | high Med: $0 On site: 6 low | high Med: | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C10 |
| Postal Code | M4P 0C5 |
| Area | Mount Pleasant West |
| Listing VS Median (in M4P 0C5) | |
Price: $629,900 low | high Med: $0 On site: 6 low | high Med: | |