Prime office space in new commercial building in Stoney Creek Business Park with great QEW exposure.
MLS # | X9388028 |
---|---|
Listing Type | For Lease |
Status | Extension |
Days On Site | 259 |
Listing Provided By | COLLIERS | X9388028 336801 |
SQ Feet | 2,258 |
---|---|
Acreage | 0.05 |
Cooling | Yes |
---|
Province | ON |
---|---|
Region | Hamilton |
City | Hamilton |
Postal Code | L8E 5R9 |
Area | Stoney Creek |
Listing VS Median (in L8E 5R9) | |
Price: $11 low | high Med: $11 SqFt: 2,258 low | high Med: 1,794 $ / SqFt: $0 low | high Med: $0 On site: 259 low | high Med: 259.000000 |