Prime office space in new commercial building in Stoney Creek Business Park with great QEW exposure.
MLS # | 40659628 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 259 |
Listing Provided By | Colliers Macaulay Nicolls Inc. | Kennedy Banks |
SQ Feet | 2,087 |
---|---|
Story(s) | 1 |
Zoning | M3 |
Province | ON |
---|---|
Region | Hamilton |
City | Stoney Creek |
Postal Code | L8E 5R9 |
Area | 51 Stoney Creek |
Subarea | 514 Winona Industrial |
Community Name | 514 Winona Industrial |
Listing VS Median (in 514 Winona Industrial) | |
Price: $11 low | high Med: $2,298 SqFt: 2,087 low | high Med: 1,140 $ / SqFt: $0 low | high Med: $2 On site: 259 low | high Med: 159.500000 |